Table of Contents
Tata has officially electrified one of its most loved compact SUVs—the Punch EV. Retaining the core DNA of rugged design, city-friendly dimensions, and value-driven features, the Punch EV brings electric mobility within reach of the everyday Indian buyer. With a claimed range of up to 421 km, Ziptron architecture, and fast-charging support, it stands out as the most affordable all-electric SUV on the market today.
At a Glance: What’s New in Tata Punch EV
| Feature Area | What’s New |
|---|---|
| Battery Options | 25kWh and 35kWh |
| Range (ARAI) | 315 km (Standard) / 421 km (Long Range) |
| Architecture | Built on Gen-2 EV Acti.EV platform |
| Charging | 50kW DC fast charging (56 mins to 80%) |
| Design Tweaks | Closed grille, LED DRLs, new alloy design |
| Infotainment | 10.25” touchscreen (top trims) |
| Connected Tech | ZConnect app with remote control features |
| Safety | 6 airbags (top trims), 5-star Global NCAP base DNA |

Tata Punch EV Price in India (Ex-Showroom)
Tata Punch EV is available in 5 variants, split between Standard and Long Range battery options. Here’s a quick look at the prices:
| Variant | Battery Pack | Range (km) | Price (₹) |
|---|---|---|---|
| Punch EV Smart | 25kWh | 315 | ₹10.99 Lakh |
| Punch EV Smart+ | 25kWh | 315 | ₹11.49 Lakh |
| Punch EV Adventure Long Range | 35kWh | 421 | ₹12.99 Lakh |
| Punch EV Empowered | 35kWh | 421 | ₹13.99 Lakh |
| Punch EV Empowered+ | 35kWh | 421 | ₹14.49 Lakh |
Punch EV vs Rivals: How It Stands in the Segment
| Car Model | Price Range (₹) | Range (ARAI) | Battery | Safety (Airbags) | Charging Time (DC) |
|---|---|---|---|---|---|
| Tata Punch EV | ₹10.99–14.49 Lakh | 315–421 km | 25kWh / 35kWh | Up to 6 | 56 mins (35kWh) |
| MG Comet EV | ₹6.99–9.40 Lakh | 230 km | 17.3kWh | 2 | ~90 mins |
| Citroen eC3 | ₹11.61–13.50 Lakh | 320 km | 29.2kWh | 2 | ~57 mins |
| Tiago EV | ₹7.99–11.89 Lakh | 315 km | 24kWh | 2 | ~58 mins |
Design: Compact, Urban-Friendly & Now Sharper
The Punch EV retains the chunky, upright SUV stance but modernizes the face with a closed-off grille, sleeker LED DRLs, aero wheels, and a redesigned rear bumper. With 190mm ground clearance, it handles bad roads confidently, while the coupe-like silhouette makes it appealing to first-time urban SUV buyers.
Convenience Features
- Auto climate control
- Wireless Apple CarPlay / Android Auto (top trim)
- Rear AC vents
- Ventilated front seats
- Sunroof (Empowered+ only)
- Electrically foldable ORVMs
- Smart key with push-button start
Technology: Compact EV, Premium Intelligence
| Tech Feature | Description | Benefit |
|---|---|---|
| 10.25” Touchscreen | Integrated infotainment, wireless connectivity | Enhanced user interface |
| 7” Digital Cluster | EV-specific info display | Better range and regen tracking |
| ZConnect 2.0 | App-based controls (lock, AC, charge) | Smart EV management |
| OTA Updates | Software upgrade via internet | Long-term feature upgrades |
Dimensions
| Parameter | Measurement |
|---|---|
| Length | 3857 mm |
| Width | 1742 mm |
| Height | 1633 mm |
| Wheelbase | 2445 mm |
| Boot Space | 366 litres |
| Ground Clearance | 190 mm |
Interior: Built for City Comfort
Tata has redesigned the cabin for a cleaner layout with dual-tone finish and digital interfaces. The dashboard feels modern, while seat cushioning is supportive even on longer commutes.
Seating and Storage
| Feature | Description | Benefit |
|---|---|---|
| 5-Seater | ISOFIX mounts in rear | Child safety compatibility |
| Flat Floor | More legroom for rear passengers | Comfort for 3 across the rear |
| Split Folding Seats | Extend boot capacity | More flexible for cargo needs |
Performance and Powertrain
| Specification | 25kWh Variant | 35kWh Variant |
|---|---|---|
| Max Power | 82 PS | 122 PS |
| Torque | 114 Nm | 190 Nm |
| Claimed Range (ARAI) | 315 km | 421 km |
| 0–100 km/h | ~13.5 sec | ~9.5 sec |
| Drive Modes | City, Eco, Sport | City, Eco, Sport |
Ride and Handling: Tuned for Indian Roads
Punch EV’s suspension setup absorbs potholes with ease. It maintains composure over speed breakers, and regenerative braking levels are adjustable. With a compact turning radius, it’s a joy in urban traffic.
Safety: Built on Punch’s 5-Star Legacy
| Safety Feature | Function |
|---|---|
| 6 Airbags (Top trims) | Front, side & curtain protection |
| Electronic Stability | Skid and loss of traction prevention |
| Rear Camera + Sensors | Easier city parking |
| Hill Hold Assist | Confidence on inclines |
| All-Wheel Disc Brakes | Enhanced stopping power |
Ownership Experience
- Battery warranty: 8 years / 1.6 lakh km
- Home + public charging via Tata.ev app
- Running cost: Estimated ₹0.60/km
- Tata’s growing service and EV support infrastructure
Who Should Buy the Tata Punch EV?
| Buyer Type | Why It’s Ideal for Them |
|---|---|
| Urban Commuters | Compact, zippy, cheap to run |
| Young Professionals | Feature-rich, connected car tech |
| First-Time EV Buyers | Proven Tata EV tech with low maintenance |
| City Families | Safety, space, and easy in-city mobility |
Conclusion: India’s Everyday EV Is Finally Here
The Tata Punch EV is the most accessible and practical all-electric SUV for Indian buyers. It offers a blend of affordability, range, safety, and tech, making it an ideal pick for anyone ready to switch to electric mobility without compromise.
FAQs About Tata Punch EV
Q: What is the real-world range of Punch EV?
A: Around 260–280 km (Standard) and 360–380 km (Long Range), depending on usage.
Q: Does it have fast charging?
A: Yes, 50kW DC fast charging is supported.
Q: Is the Punch EV good for highways?
A: Long Range version can handle intercity travel comfortably.
Q: What’s the maintenance cost like?
A: Much lower than petrol cars—estimated running cost is under ₹1/km.




8 thoughts on “Tata Punch EV Full Review: Price, Features & Real-World Performance Breakdown”