Table of Contents
Tata Harrier EV AWD arrives not just as a new EV but as a redefinition of capability and luxury in electric form. With Boost Mode, six terrain settings, rear motor AWD, multi-mode regeneration, and immersive technology like 540° Surround View, Digi Access, and iRA.ev, this is India’s first electric SUV to truly go beyond the road.
What’s New Compared to ICE Tata Harrier EV?
Category | Harrier Diesel (2024) | Harrier.ev AWD (2025) |
---|---|---|
Powertrain | 2.0L Diesel, FWD | Dual Motor AWD (Rear-biased) |
Terrain Modes | 3 Terrain Modes | 6 Terrain Modes + Boost Mode + Off-Road Assist |
Suspension | Standard Suspension | Ultra Glide Suspension™ for EV comfort |
Drive Modes | City / Sport / Eco | Multi Drive Modes + Regeneration Levels |
Range & Efficiency | ~900 km (Diesel) | ~550+ km (Real-world EV) |
Charging | N/A | Fast Charging + Vehicle to Load (V2L) |
Digital Experience | IRA 2.0 | iRA.ev, Digi Access, e-Valet, DrivePay |
Top Technology Features in Tata Harrier EV
Feature Name | Description | Benefit |
---|---|---|
Boost Mode | Delivers instant surge of torque for overtakes or trails | Quick power delivery when needed |
Six Terrain Modes | Sand, Snow, Rock, Wet, Mud, Normal | Confidence across varied road conditions |
Off-Road Assist | Traction-enhancing off-road logic | Improved grip on inclines or gravel |
Ultra Glide Suspension | EV-optimized soft damping for smoother rides | SUV ride comfort with better bump absorption |
Rear Motor AWD | Rear-biased all-wheel electric powertrain | Balanced handling + real off-road capability |
Multi Mode Regen | Adjustable regenerative braking levels | Energy recovery + one-pedal driving in traffic |
Transparent Mode | Camera-driven “see-through” vehicle view | Easier obstacle detection while off-roading |
540° Surround View | Front + Rear + Side + Underbody Cameras | Park or trail with confidence from all angles |
Digi Access | Phone-as-key + Smartwatch unlocking | No key needed—access via mobile app |
Drive Pay | Pay tolls, parking from dashboard | Hands-free in-car payments |
e-Valet | Remote park and summon feature | Park your car even in tight spots from your phone |
Vehicle-to-Load (V2L) | Plug devices/appliances into the car | Power campsites, laptops, or tools |
Powered by T.idal | Tata’s immersive infotainment and sound OS | Deep personalization and voice control |
iRA.ev Connected Suite | Real-time health, geofencing, live charge tracking | Total vehicle control from smartphone |
Clear View Assist | Auto-dimming + anti-glare digital mirror tech | Safe night and rain driving |
Built-in Navigation (Mappls Auto) | Turn-by-turn route, traffic data, EV charging stops | Smart EV-aware mapping with live updates |
Wireless Charging | Qi standard pad on front console | No cables—just drop your phone and go |
Dimensions & Design Statement In Tata Harrier EV
Dimension | Specification |
---|---|
Length | 4605 mm |
Width | 1922 mm |
Height | 1718 mm |
Wheelbase | 2741 mm |
Ground Clearance | ~205 mm |
Boot Space | ~450 litres |
Platform | Gen 2 EV Architecture |
- Exterior Design: Futuristic LED DRLs, closed grille, aero-optimized wheels, floating roofline
- Interior Design: Premium vegan leather, ambient lighting, EV-specific soft-touch surfaces
Comfort & Convenience Features In Tata Harrier EV
Feature | Function |
---|---|
Dual Zone Climate Control | Different temps for driver/passenger |
Panoramic Sunroof | Enhances cabin brightness and space |
Ventilated Front Seats | Cooling for hot Indian summers |
6-Way Power Driver Seat | With welcome and memory function |
Rear AC Vents + USB-C Charging | Comfort for back passengers |
Flat EV Floor Design | More legroom and space for middle rear passenger |
Safety & Assistance
Safety Feature | Function |
---|---|
6 Airbags | Full frontal and side protection |
ADAS Level 2 | Adaptive cruise, auto braking, lane centering |
Hill Hold + Hill Descent | Enhanced control on slopes |
ISOFIX Mounts | Child safety seats anchoring |
TPMS + ESC + Roll Stability | High-speed stability and feedback |
Emergency Call & SOS Assist | Auto alert after collision |
Variant Line-Up & Pricing Estimate (2025)
Variant | Highlights | Estimated Price (₹) |
---|---|---|
Harrier EV Smart | RWD, 450+ km range, basic features | ₹27.99 lakh |
Harrier EV Empower+ | AWD, 550+ km range, all tech & safety loaded | ₹32.99 lakh |
Harrier EV Dark | Same as Empower+ with stealth black edition styling | ₹34.49 lakh |
Comparison Tata Harrier EV With Electric Rivals (AWD Segment)
Car Model | Drivetrain | Range (Claimed) | AWD | Price (₹) |
---|---|---|---|---|
Tata Harrier.ev AWD | Dual Motor | 550+ km | ✅ | ₹32.99 L |
Mahindra XUV.e8 | AWD (TBA) | ~500–550 km | ✅ | ₹35–37 L (Est.) |
BYD Seal | RWD/AWD | 570–650 km | ✅ | ₹41.00 L+ |
Hyundai Ioniq 5 | RWD | 631 km (ARAI) | ❌ | ₹46.05 L |
MG ZS EV | FWD | 461 km | ❌ | ₹24.98 L |
Who Should Consider the Tata Harrier EV AWD?
✅ Urban Professionals – Love connected tech, want prestige
✅ Adventurers – Need AWD for trails, hills, unpredictable terrain
✅ Eco Buyers – Zero tailpipe emissions without losing power
✅ Families – Space, safety, and reliability in a future-ready SUV
Conclusion: A Force of Nature—Now Electric
The Tata Harrier EV AWD brings together rugged capability, EV efficiency, and digital luxury in one bold package. It’s not just Tata’s most advanced SUV—it’s the future of Indian SUVs. For those who want more than a city EV, this is a segment-redefining step.
FAQs – Harrier EV AWD 2025
Q: Can I use Harrier.ev AWD for real off-roading?
Yes! It has dual motor AWD, 6 terrain modes, and off-road assist for challenging surfaces.
Q: What is Transparent Mode?
A camera-fed view that lets you “see through” the front underbody—ideal for tight trails.
Q: Is Harrier EV AWD faster than diesel?
Yes, 0–100 km/h in ~7 sec vs ~10 sec for diesel.
Q: Is there a dedicated app?
Yes, iRA.ev connects your car to your phone, smartwatch, and the cloud.
1 thought on “Tata Harrier EV AWD Breaks Barriers: India’s First Electric SUV with 4×4 Power”