Table of Contents
The 2025 Mahindra XUV 3XO EV is ready to make waves in India’s EV scene. Designed as a smart, stylish, and affordable electric SUV, it offers dual powertrain options, impressive real-world range, and next-gen tech features. Whether you’re upgrading from a hatchback or looking to jump into the EV space without spending a fortune, the XUV 3XO EV aims to hit that sweet spot.
Let’s take a deep dive into what this exciting Mahindra EV brings to the table.
What’s New in the 2025 Mahindra XUV 3XO EV?
Feature | Details |
---|---|
Design | Fresh SUV stance with bold grille |
Powertrains | Dual options – 35 kWh & 45 kWh |
Range | Up to 450 km per charge |
Charging | 70 kW DC fast-charging |
Tech | 10.25-inch infotainment, wireless phone |
Safety | 6 airbags, ADAS Level 2, 360-degree cam |
2025 Mahindra XUV 3XO EV Variants & Pricing (Expected)
Variant | Key Features | Price (Ex-Showroom) |
---|---|---|
Base EV | 35 kWh battery, LED DRLs, 6 airbags | ₹14.49 Lakh |
Mid EV | 45 kWh battery, wireless phone charger | ₹16.99 Lakh |
Top EV | ADAS suite, panoramic sunroof | ₹18.99 Lakh |
Comparison with Competitors at This Price Point
Model | Price Range | Range | Safety | Charging Support | Why Consider? |
---|---|---|---|---|---|
XUV 3XO EV | ₹14–19 Lakh | 450 km | 6 airbags, ADAS | 70 kW DC | Premium features & price |
Tata Nexon EV | ₹14.5–19.5 Lakh | 465 km | 6 airbags | 50 kW DC | Proven EV tech |
MG Windsor Pro | ₹15–19 Lakh | 460 km | 6 airbags | 70 kW DC | Tech-rich cabin |
Mahindra XUV400 | ₹15.5–18 Lakh | 456 km | 6 airbags | 50 kW DC | Familiar, practical |
Design: SUV Stance with Commanding Road Presence
The Mahindra XUV 3XO EV adopts a bold SUV look with its upright front grille, sculpted hood, and 17-inch dual-tone alloys. Slim LED DRLs and a coupe-like rear profile add sportiness, making it stand out in urban traffic. Available in vibrant shades like Electric Blue, Cosmic Red, Pearl White, Midnight Black, and Graphite Grey, it’s built for those who like their cars to make a statement.
Interior: Spacious, Tech-Loaded, and Comfortable
Seating | Features | Benefits |
---|---|---|
Front seats | Ventilated, adjustable | Long-drive comfort |
Rear bench | Reclining, split-folding | Family-friendly |
Boot | 400 liters capacity | Fits weekend luggage |
The cabin is crafted for comfort and utility with soft-touch materials, mood lighting, and ample space for passengers and luggage.
Smart Technology That Connects and Simplifies
Tech Feature | Description | Benefit |
---|---|---|
10.25-inch Touchscreen | Intuitive infotainment interface | Easy control |
Connected Car App | Real-time vehicle data & updates | Peace of mind |
Wireless Apple CarPlay/Android Auto | Seamless phone integration | Hassle-free use |
Voice Control | Operates windows, AC, music | Added convenience |
Powertrain: Dual Options for Every Driver
Specification | 35 kWh Variant | 45 kWh Variant |
---|---|---|
Range | 320 km | 450 km |
Motor Power | 110 PS / 200 Nm | 140 PS / 250 Nm |
Transmission | Single-speed auto | Single-speed auto |
Charging | 70 kW DC fast-charge | 70 kW DC fast-charge |
Safety: Complete Peace of Mind for Families
Safety Feature | Function |
---|---|
Adaptive Cruise Control | Maintains safe distance in traffic |
Automatic Emergency Brake | Detects obstacles & stops automatically |
6 Airbags | Full-impact protection |
360-degree Camera | Easier maneuvering in tight spaces |
Who Should Consider the 2025 Mahindra XUV 3XO EV?
Buyer Type | Why It’s Perfect |
---|---|
Families | Spacious interior & top-notch safety |
City Commuters | Compact size & long-range battery |
Tech-Savvy Buyers | Connected features & intuitive interface |
Early EV Adopters | Aggressive pricing & premium feel |
Conclusion: Ready to Lead the EV Revolution
The 2025 Mahindra XUV 3XO EV is a smart, stylish, and practical electric SUV that offers dual powertrain options, premium technology, and impressive range — all at an aggressive price point. Whether you’re looking for a comfortable city commuter or a weekend-ready EV with space and style, the XUV 3XO EV is primed to shake up the EV segment in India.
FAQs About the Mahindra XUV 3XO EV
Q: What is the real-world range of the Mahindra XUV 3XO EV?
A: Around 300 km on the 35 kWh version and 430–450 km on the 45 kWh version under mixed driving.
Q: Does the XUV 3XO EV support fast-charging?
A: Yes, it supports up to 70 kW DC fast-charging — 0 to 80% in just 35–40 minutes.
Q: What color options will be available?
A: Electric Blue, Cosmic Red, Pearl White, Midnight Black, and Graphite Grey.
Q: Does it have advanced safety features?
A: Absolutely — you get 6 airbags, ADAS Level 2 features, a 360-degree camera, and more.