Table of Contents
The Maruti Suzuki XL6 offers something unique: a stylish 6-seater MPV that looks like an SUV, drives like a car, and caters to Indian families looking for space, practicality, and a touch of premium—all under ₹15 lakh. Built on the popular Ertiga platform, the XL6 elevates the experience with captain seats, SUV-inspired styling, and a refined 1.5L mild-hybrid petrol engine.
But does it deliver the best combination of design, mileage, and family comfort? We drove the XL6 to find out.
Maruti Suzuki XL6 2025: Key Highlights at a Glance
Feature Area | Details |
---|---|
Engine | 1.5L K15C Petrol Smart Hybrid |
Seating Capacity | 6 (with 2nd-row captain seats) |
Gearbox Options | 5-Speed Manual / 6-Speed Automatic (with paddle shifters) |
Mileage | 20.97 km/l (MT) / 20.27 km/l (AT) |
Price Range | ₹11.61 – ₹14.61 Lakh (Ex-showroom) |
Platform | Heartect architecture with dual-tone SUV styling |
Smart Features | 360° camera, ventilated seats, connected tech |
Maruti Suzuki XL6 2025 Variants and Pricing
Variant | Transmission | Key Features | Ex-Showroom Price (₹) |
---|---|---|---|
Zeta | Manual / Auto | LED headlamps, alloys, 4 airbags | ₹11.61 – ₹12.11 Lakh |
Alpha | Manual / Auto | Push-start, rear camera | ₹12.61 – ₹13.11 Lakh |
Alpha+ | Manual / Auto | Ventilated seats, 360° camera | ₹13.21 – ₹13.71 Lakh |
Alpha+ Dual Tone | Manual / Auto | Two-tone body color, black roof | ₹13.61 – ₹14.61 Lakh |
Exterior Styling: Maruti Suzuki SUV Attitude, MPV DNA
Maruti has given the XL6 an SUV-inspired makeover—quad LED headlamps, a wide front grille with chrome accents, cladding around the wheel arches, dual-tone alloy wheels, and functional roof rails. The blacked-out elements and sculpted bumper add boldness, setting it apart from the standard MPV crowd.
Interior: Executive Comfort for Six
Inside, the XL6 makes a clear statement with all-black leatherette upholstery, premium silver inserts, and a flat-bottom steering wheel. The second-row captain seats are the real highlight—offering better individual comfort, space, and luxury feel.
Seating Configuration | Features | Comfort Benefits |
---|---|---|
2nd-Row Captain Seats | Slide & recline with individual armrests | Lounge-like rear comfort |
3rd-Row Bench | Foldable 50:50 split | Flexible luggage space |
Flat Rear Floor | No center hump | Better foot space for passengers |
Tech & Convenience: Maruti Suzuki XL6 Modern Touches Everywhere
Feature | Description | Benefit |
---|---|---|
7” SmartPlay Pro+ | Touchscreen with wireless Android Auto/Apple CarPlay | Seamless infotainment |
360° Camera | Surround view assist for parking | Stress-free city driving |
Ventilated Front Seats | Available on Alpha+ variants | Comfort in hot Indian summers |
Suzuki Connect | Telematics, remote functions, live tracking | Real-time convenience |
Cruise Control | Manual and automatic options | Enhanced highway usability |
Maruti Suzuki Performance and Mileage Breakdown
The XL6 comes with a 1.5L Smart Hybrid petrol engine paired to either a 5-speed manual or 6-speed automatic gearbox. The motor focuses on efficiency, refinement, and low-end torque—perfect for both city and highway drives.
Specification | Value |
---|---|
Engine | 1.5L K15C Petrol (DualJet) |
Power Output | 103 bhp @ 6000 rpm |
Torque | 137 Nm @ 4400 rpm |
Transmission | 5MT / 6AT (with paddle shifters) |
Mileage (Claimed) | 20.97 km/l (MT), 20.27 km/l (AT) |
Drive Type | Front-Wheel Drive (FWD) |
Ride Quality & Real-World Driving
In real-world usage, the XL6 is a smooth operator. The suspension handles potholes with poise, and the electric steering remains light at city speeds. On highways, it feels stable and calm, though performance is best suited for comfortable cruising rather than aggressive driving.
Safety: Well-Equipped for Family Use
Safety Feature | Function |
---|---|
Dual Front + Side Airbags | Available from base variant onwards |
ESP + Hill Hold Assist | Offered on automatic variants |
Rear Parking Sensors | Standard across trims |
360° Camera | Adds an extra layer of visibility |
ISOFIX Anchors | Safer child seat installation |
How It Compares to Rivals
Model | Price (₹) | Seating | Mileage | Key Highlight |
---|---|---|---|---|
Maruti XL6 | ₹11.61–14.61 Lakh | 6 | Up to 21 | SUV styling, 360° camera |
Kia Carens | ₹10.45–19.45 Lakh | 6/7 | Up to 21 | Multiple powertrain options |
Maruti Ertiga | ₹8.69–13.03 Lakh | 7 | Up to 26 | More value-focused |
Triber | ₹6.33–8.97 Lakh | 7 | 20.0 | Entry-level MPV option |
Who Should Buy the XL6?
Buyer Type | Why It’s Perfect |
---|---|
Urban Families | Compact length, SUV styling, captain seats |
Chauffeur-Driven Users | Lounge-like rear comfort, quiet ride |
Frequent Travelers | Efficient hybrid engine, long-distance comfort |
Value Seekers | Premium MPV at a competitive price |
Final Verdict: XL6 Nails the Balance
The Maruti Suzuki XL6 brings premium features, SUV styling, and real-world practicality into a package that’s easy to own and efficient to run. While it doesn’t deliver outright performance thrills, it offers one of the most comfortable and well-rounded 6-seater experiences under ₹15 lakh.
If you want style without sacrificing practicality, the XL6 remains one of the smartest family buys in the segment today.
FAQs – Maruti Suzuki XL6
Q: Is the XL6 good for highway driving?
Yes, it’s stable and smooth, especially with the 6-speed AT.
Q: Is the XL6 a 7-seater?
No, it comes strictly with a 6-seater layout (2+2+2) featuring captain seats.
Q: Does the XL6 come with a diesel engine?
No. It’s only offered with a 1.5L Smart Hybrid petrol engine.
Q: How is it different from Ertiga?
The XL6 is more premium, with SUV styling, captain seats, and more features.
Q: What’s the best variant to buy?
The Alpha+ Manual or Alpha+ Automatic offers the best balance of features and price.
1 thought on “Driven: Maruti Suzuki XL6 – Price, Features, and Performance Uncovered”