Table of Contents
The Tata Altroz 2025 stands out as one of the most value-packed hatchbacks in India, offering bold styling, DCT gearbox, modern safety features, and multiple powertrain options—perfect for both families and first-time buyers.
What’s New vs Previous Tata Altroz?
| Category | 2023 Altroz | 2025 Altroz |
|---|---|---|
| Engine Options | 1.2L NA Petrol, Diesel, CNG (AMT/manual only) | 1.2L NA Petrol, Turbo Petrol (DCT), CNG (twin-cylinder layout) |
| Transmission | Manual, AMT | Manual, AMT, DCT (Turbo) |
| Tech Features | 7” Touchscreen, Wired CarPlay | 10.25” Screen, Wireless CarPlay/Android Auto, IRA 2.0 |
| Safety | 2 Airbags, ABS | Up to 6 Airbags, ESC, TPMS, ISOFIX |
| Mileage | 19-24 km/l (claimed) | Up to 26.1 km/kg (CNG) |
| Youth Appeal | Sporty styling, alloy wheels | Black roof, premium audio, cruise control, sunroof |
| New Colors | Few dual-tone options | Harbour Blue, Avenue White, Opera Blue, Arcade Grey, Downtown Red |
| Rivals | Baleno, i20, Glanza | Same, plus CNG buyers from Punch, WagonR segment |
| Market Advantage | Best safety | DCT & CNG in one lineup, safety + affordability |
Design: Elegant Sophistication with Commanding Presence
Sleek chrome highlights, sharp LED DRLs, new alloy wheel designs, and split-tone finishes give the Altroz 2025 a mature, urban stance. It’s eye-catching without being flashy—perfect for style-conscious buyers.
Convenience Features Tata Altroz
- Electric sunroof (with voice activation)
- Wireless charger
- Rear AC vents
- Auto headlamps & wipers
- Push-button start
- 90-degree door opening
Technology: Connected and Intuitive
| Technology Feature | Description | Benefit |
| 10.25” Touchscreen | New user interface with OTA updates | Smooth, lag-free infotainment |
| IRA 2.0 | Connected car tech with vehicle tracking, crash alerts | Real-time control & diagnostics |
| Wireless Smartphone Integration | No cables needed | Simplifies usability |
| Voice Command | For sunroof, media, AC | Safer driving |
| 6-Speaker Harman Sound | Premium audio tuning | Immersive cabin experience |
Dimensions
| Parameter | Measurement |
| Length | 3990 mm |
| Width | 1755 mm |
| Height | 1523 mm |
| Wheelbase | 2501 mm |
| Boot Space | 345 L |
| Ground Clearance | 165 mm |
Interior: A Haven of Luxury and Space
Dual-tone black and beige or black and blue themes, ambient lighting, leatherette options in top trims, and solid plastics elevate cabin appeal.
Seating and Space
| Seating Configuration | Features | Benefits |
| 2+3 Layout | Rear center armrest, headrests | Long-trip comfort |
| Front Seat Height Adj. | Available from XT trim up | Ergonomic driving position |
| Rear Seat Recline | Fixed | Firm back support |
| Flat Floor | Across all variants | Comfortable for 3rd rear passenger |
Performance: Efficient Hybrid Power (CNG)
For those prioritizing cost-per-kilometer, the CNG variant shines. Meanwhile, the 1.2L turbo-petrol DCT gives urban thrill-seekers a responsive drive.
Powertrain Specifications
| Specification | Details |
| Engine Types | 1.2L NA Petrol, 1.2L Turbo Petrol, CNG |
| Transmission | Manual, AMT, DCT |
| Max Power | 110 PS (Turbo), 86 PS (NA), 73 PS (CNG) |
| Mileage (Claimed) | Up to 26.1 km/kg (CNG) |
| Fuel Types | Petrol, CNG |
Ride and Handling: Comfort-Focused Dynamics
Light steering for city maneuverability, stable highway composure, and a softly tuned suspension that absorbs potholes effortlessly—Altroz handles with poise.
Safety: Comprehensive Protection
| Safety Feature | Function |
| 6 Airbags | Available on top trims |
| ESC (Electronic Stability Control) | Prevents skidding in turns |
| TPMS | Monitors tire pressure |
| ISOFIX | Child seat safety mounting |
| ABS + EBD | Standard across variants |
| Rear Camera with Guidelines | Safer parking support |
Variants and Pricing (2025)
| Variant | Key Features | Ex-Showroom Price |
| XE | ABS, 2 Airbags, Manual AC | ₹6.99 Lakh |
| XM+ | Music system, Rear AC, Power windows | ₹7.70 Lakh |
| XT | 7” infotainment, Reverse camera | ₹8.30 Lakh |
| XZ | 16″ alloys, Harman audio | ₹9.00 Lakh |
| XZ+ DCT | Turbo engine, 6 airbags, sunroof | ₹9.99 Lakh |
| XZ+ CNG | 26.1 km/kg economy | ₹9.55 Lakh |
Ownership Experience
- 3-year/1 lakh km warranty
- Tata service support with expanding footprint
- Affordable parts and high resale value for top variants
Comparison with Key Competitors
| Parameter | Tata Altroz 2025 | Hyundai i20 | Maruti Baleno | Toyota Glanza |
| Engine | 1.2 NA/Turbo | 1.2 NA | 1.2 NA | 1.2 NA |
| Transmission | DCT, AMT, Manual | CVT, Manual | AMT, Manual | AMT, Manual |
| Safety | 6 Airbags, ESC | 6 Airbags | 2 Airbags | 2 Airbags |
| Touchscreen | 10.25″ | 8″ | 9″ | 9″ |
| CNG Option | Yes | No | Yes | Yes |
| Price Range | ₹6.99L – ₹9.99L | ₹7.04L – ₹11.16L | ₹6.66L – ₹9.83L | ₹6.81L – ₹9.98L |
Who Should Consider the 2025 Altroz?
- Budget buyers wanting the most value per rupee
- City drivers needing smooth automatics (DCT)
- Youthful audiences looking for style and features
- CNG seekers looking for low running costs
- Safety-conscious families prioritizing protection
Conclusion: Redefining the Premium Hatch Segment
The Tata Altroz 2025 delivers unbeatable value across its wide lineup. Whether you want an affordable city runabout or a feature-rich premium hatch, there’s a variant tailored to your needs. With class-leading safety, multiple powertrains, and modern tech, the Altroz is now one of the best-rounded small cars you can buy.
FAQs
Q1: Is the Altroz 2025 good for first-time car buyers?
Yes, especially the XM+ or XT trims offer great value with essential features.
Q2: Does the DCT version have paddle shifters?
No, paddle shifters are not available, but shifts are smooth.
Q3: Is the CNG variant available in top trims?
Yes, with dual-cylinder layout and decent boot space.
Q4: How safe is the new Altroz?
It offers 6 airbags, ESC, ISOFIX, and previously scored 5-stars in Global NCAP.
Q5: Which variant should I buy?
The XZ+ DCT for performance lovers or XZ+ CNG for economical city driving.




